EQUIPMENT BANK
Sr No | Item | Make | Capacity | Qty |
1 | Concrete Batching & Mixing Plant with | Macons | 30 Cum | 01 |
Cement & Fly Ash Silo | MAC – 30 | |||
2 | Mobile Concrete Batching & Mixing Plant | Macons | 18 Cum | 03 |
MA -18 | ||||
3 | Concrete Pump | Schwing | 45 Cum | 03 |
SP – 1200 | ||||
4 | Transit Mixer | Schwing | 6 Cum | 05 |
5 | Backhoe Loader / Excavator | JCB 3DX | 0.12 Cum | 01 |
6 | Wheel Loader | John Deere | 02 | |
5045 D | ||||
7 | Silent Generator | Kirloskar | 82.5 KVA | 02 |
8 | Silent Generator | Kirloskar | 100 KVA | 01 |
9 | Concrete Mixer Machine | Bajrang | 1 Bag | 03 |
10 | Weigh Batcher | Bajrang | 03 | |
11 | Hydraulic Power Pack | Lexus | 15 HP | 03 |
12 | Hydraulic Jacks | 100 to 250 | 20 | |
Tons | ||||
13 | Water Pump | Crompton | 1 to 5 HP | 04 |
14 | Concrete Vibrator & Needles | Greaves | 05 |
ACCESSORIES
- MS Acro Shuttering Plates (1250 mm x 500 mm) – 1500 Sq Mt.
- MS Shuttering Plates (900 mm x 600 mm) – 350 Sq Mt.
- MS Channel Shouldiers ( 2.5 m Long) – 800 Nos.
- MS H Frame (2.0 m Long) – 1100 Nos.
- MS Angle Tie ( 2.5 m Long) – 150 Nos.
- MS Pipes ( 1.5” Dia) – 2000 No.
- MS Angle Brackets – 800 Nos.
- MS Khapeda – 150 Nos.
- MS U Clamp – 2000 Nos.
- MS Adjustable Head Jacks – 2000 Nos.
- MS Swivel Pipe Clamp – 7000 Nos.
- Wooden Props – 1000 Nos.